Grocery Item | Original Price | New Price | Savings | Percentage Off |
---|---|---|---|---|
Doritos Corn Chips 150-170g | $3.29 | $1.64 | $1.65 | 50% |
Arnott’s Tim Tam 160-200g | $3.65 | $1.82 | $1.83 | 50% |
Sorbent Toilet Tissue Pk 10 | $7.5 | $3.75 | $3.75 | 50% |
Peters Drumstick 475-490ml Pk 4/6 | $8 | $4.00 | $4 | 50% |
San Pellegrino Mineral Water 1 Litre | $3.05 | $1.52 | $1.53 | 50% |
Peckish White Rice Crackers 100g | $2.2 | $1.10 | $1.1 | 50% |
Kettle Chips 175g | $4.39 | $2.19 | $2.2 | 50% |
Pringles 53g | $1.9 | $0.95 | $0.95 | 50% |
Arnott’s Vita Weat Cracker Chips 120g | $3.5 | $1.75 | $1.75 | 50% |
Grocery Item | Original Price | New Price | Savings | Percentage Off |
---|---|---|---|---|
Red Rock Deli Potato Chips or Special Reserve 150g-165g | $4.5 | $2.25 | $2.25 | 50% |
Allen's Medium Bag 130g-200g | $3 | $1.50 | $1.5 | 50% |
Zooper Dooper 24x70mL | $5 | $2.50 | $2.5 | 50% |
Dove Body Wash 1 Litre | $13.7 | $6.85 | $6.85 | 50% |
Schweppes Mixers 4x300mL | $5.25 | $2.62 | $2.63 | 50% |
Coca-Cola Soft Drink 30x375mL | $34.35 | $17.22 | $17.13 | 50% |
Frantelle Spring Water 24x600mL | $12 | $6.00 | $6 | 50% |
Mount Franklin Lightly Sparkling Water 1.25 Litre | $2.55 | $1.50 | $1.05 | 41% |
Mars or Nestlé Medium Bar 35g-57g, Europe Bar 40g-45g or Toblerone 50g | $2 | $1.00 | $1 | 50% |
Pringles Potato Chips 134g | $4 | $2.00 | $2 | 50% |
Cadbury Favourites Boxed Chocolates 540g | $19 | $9.25 | $9.75 | 51% |
Red Rock Deli Popcorn 96g | $3.2 | $1.60 | $1.6 | 50% |
Two-Course Dinner with Cocktail Each for Two ($64)
31% OFF | Krispy Kreme Halloween Party Pack Now $25.53 (Was $37.00)
Try our Prawn Pizza range this Good Friday! $16
12 x Musashi Shred & Burn Protein Bars Cookies & Cream 60g $34.99 (Don’t pay $47.88)
Let’s Easter! Cadbury 10 Pack Dairy Milk Hunting Easter Eggs – 170g $3.75