
Basic Information | |
Model | Xiaomi Mi A2 Lite Global Version (4GB+64GB) |
Style | Bar |
Color | Black, Gold |
Network Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20 TDD-LTE B38/B40 |
[===Not Sure Your Network ?===] | |
Sim Card | Dual SIM Card Dual Standby (Nano SIM) |
System | |
OS | Android |
CPU | Snapdragon 625 Octa-core, Up to 2.0Ghz |
GPU | Adreno 506, 650MHz |
ROM | 64GB |
RAM | 4GB |
Card Extend | Supports an external TF card up to 256GB (VFAT) |
Screen | |
Display Size | 5.84 Inch 19:9 |
Type | Capacitive Touch Screen, 84%NTSC, 500 nit brightness, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
Resolution | 2280*1080 pixels, 432PPI |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE, WAV |
Video File Format | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 5.0MP
ƒ/2.0 large aperture
67.9° wide-angle lens
HDR, AI powered portrait mode
Beautify 4.0, Face recognition
Back camera: 12.0MP+5.0MP Dual Rear Camera
Supports PDAF technology
ƒ/2.2 aperture
Large 1.25μm pixels
AI Portrait mode
Depth mode
Video recordings:
1080p/720p video, 30fps |
Language | (More details please refer to the screenshots) |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | GPS+AGPS+GLONASS+BeiDou |
WIFI | 802.11 a/b/g/n, 2.4G/5G, WIFI Display, WiFi Direct |
Bluetooth | BT4.2 |
Sensor | |
Light Sensor | Support |
Gyroscope | Support |
E-compass | Support |
Proximity sensor | Support |
Accelerometer | Support |
IR Infrared | Support |
Vibration motor | Support |
Fingerprint | Support |
Face Unlock | Support |
Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 4000mAh(typ), 3900mAh(min) |
Charge | 5V 2A |
USB connector | Micro USB |
Dimensions | 149.33*71.68*8.75mm |
Weight | 178g |
Package Included | 1 x Xiaomi Mi A2 Lite Smartphone |
1 x USB Cable | |
1 x Eject Pin | |
1 x Protective Case | |
1 x EU Charger |