Basic Description | |
Model | OnePlus6(8G+128G) |
Band | 2G: GSM 850/900/1800/1900MHz CDMA EVDO: BC0 3G: WCDMA: B1/2/4/5/8 TD-SCDMA B34/39 4G: FDD-LTE B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66 TDD-LTE B34/38/39/40/41 |
4G VoLTE | Support |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual Sim Card Dual Standby |
Style | Bar |
Color | Mirror Black,Mid-night Black,White |
Shell Material | Anodized Aluminum |
System | |
OS | Oxygen OS(Base on Android 8.1) |
CPU | Snapdragon 845 2.8GHz |
GPU | Adreno630 |
RAM | 8GB LPDDR4X |
ROM | 128GB UFS-2.1 Storage |
Card Extend | Not Support |
Screen | |
Display Size | 6.28 Inch |
Type | AMOLED Capacitive screen, 3D Corning® Gorilla® Glass 5 |
Resolution | 2280*1080pixels |
Aspect Ratio | 19:9 |
Support Format | |
Video File Format | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Audio File Format | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY Recording: WAV, AAC, AMR |
Image File Format | Playback: JPEG, PNG, BMP, GIF Output: JPEG |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front: 16.0MP Sony IMX 519 Camera
1.0 µm f/2.0 aperture
Video:
1080P resolution video at 30fps
720P resolution video at 30fps
Time-Lapse
Dual Rear camera:
1080P resolution video at 30fps,60fps
720P resolution video at 30fps
Slow Motion: 720p videos at 480fps
1080p videos at 240fps
Time-Lapse Main:
16.0MP Sony IMX 398
1.22 µm
f/1.7 aperture
Secondary:
20.0MP IMX 376K
1.0 µm
f/1.7 aperture
Dual LED Flash
Video recording:
4K resolution video at 30fps,60fps |
Language | Multi-language |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Build in GPS,GLONASS,Galileo,Beidou |
WIFI | Yes, 2*2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G Dual band Wi-Fi Direct Wi-Fi Display Wi-Fi Hotspot Wi-Fi MiMO |
Bluetooth | Yes, BT5.0, supports aptX & aptX HD |
USB | Yes,2.0 |
HiFi | AW8738 |
Fingerprint Scanner | Yes |
Gravity Sensor | Yes |
P-Sensor | Yes |
L-Sensor | Yes |
Compass | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
OTG | Yes |
OTA | Yes |
NFC | Yes |
RGB | Yes |
Multi-Touch | Yes |
Sensor hub | Yes |
Smart Key | Customized short cut key for camera/call/message etc |
Dimensions | 155.7*75.4*7.75 mm |
Net Weight (Including battery) | 177g |
Battery | 3300mAh battery, Built-in |
Quick Charge | OnePlus Dash 5V/4A |
Other Features | 4G LTE, 3G, WIFI, GPS, Bluetooth, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Type-C USB, Dash charge, etc |
Package included | 1 x OnePlus 6 Smartphone |
1 x Screen Protector (pre-applied) | |
1 x Dash Type-C Cable | |
1 x Safety Information | |
1 x Quick Start Guide | |
1 x SIM Tray Ejector | |
1 x Dash Quick Charger Adapter |
Cygnett RealCurve Tempered Glass Screen Protector for iPhone X $25 (RRP $49.95)
96H FLASH SALE | Oneplus 3T, Xiaomi + Other Flagship Gear
Apple 13″ MacBook Air (128GB, 1.8GHz, i5) – MQD32 $1,199
Samsung Galaxy S9 (64GB, Midnight Black) $769
NEW Samsung Galaxy S9 | Pre-Order from ONLY $999 + Delivery (Don’t Pay $1,199)