Here are the best supermarket price comparison for this week. Supermarkets in Australia come up with new deals and catalogs every week. Usually new deals start on Wednesdays for Coles and Woolworths (woolies). Compare the best weekly supermarket specials in one table. This includes specials from Coles, specials from Woolworths and in the future we will be adding aldi and other supermarkets to this list.
Here are the best deals from Woolworths Supermarket for this week. All the deals listed below are at least 40% off.
Grocery Item | Original Price | New Price | Savings | Percentage Off |
---|---|---|---|---|
Omo Regular Laundry Liquid 2 Litre or Regular Powder 2 kg | $19.99 | $9.50 | $10.49 | 52% |
Sanitarium Up&Go or Energize 3 x 250ml | $4.8 | $2.40 | $2.4 | 50% |
Nongshim Noodles 600g Pk 5 | $6 | $3.00 | $3 | 50% |
Sunrice Jasmine Fragrant Rice 5 kg | $17 | $8.00 | $9 | 53% |
Helga’s Lower Carb Bread Varieties 700g | $9.6 | $4.20 | $5.4 | 56% |
Woolworths Free Range Eggs 700g Pk 12 | $8.79 | $4.20 | $4.59 | 52% |
Vaalia Yoghurt 900g | $11.5 | $5.50 | $6 | 52% |
Liddells Lactose Free Longlife Milk 1 Litre | $4.29 | $2.00 | $2.29 | 53% |
Uncle Tobys Cheerios 570-580g | $11.29 | $5.00 | $6.29 | 56% |
Carman’s Muesli 875g | $17 | $8.00 | $9 | 53% |
Woolworths Cheese & Crackers 120g Pk 4 | $8.5 | $4.00 | $4.5 | 53% |
Arnott’s Variety Snack Packs 240-375g Pk 12-15 | $11 | $5.00 | $6 | 55% |
Mother Earth Oaty Slices 240g Pk 6 | $7 | $3.00 | $4 | 57% |
Flora Buttery Spread 1 kg | $9.5 | $4.50 | $5 | 53% |
Champagne Leg Ham – Sliced or Shaved – From the Deli | $39 | $17.00 | $22 | 56% |
Huggies Jumbo Ultra Dry Nappy Pants Pk 46-58 | $52 | $25.00 | $27 | 52% |
macro Organic Baby Food Pouch 120g | $3.39 | $1.50 | $1.89 | 56% |
Huggies Baby Wipes Pk 384 | $35.5 | $16.00 | $19.5 | 55% |
Nestle Nan Comfort Stage 1 or 2 Formula 800g – Limit 2 Per Customer | $36.99 | $17.00 | $19.99 | 54% |
Purina One 1.5 kg | $26 | $12.00 | $14 | 54% |
Fancy Feast 12 x 85g | $24 | $11.00 | $13 | 54% |
Optimum Dog Food 12 x 100g | $26.9 | $12.00 | $14.9 | 55% |
Lucky Dog Dry Dog Food 3 kg | $16.17 | $6.99 | $9.18 | 57% |
Nature’s Gift 700g | $4.8 | $2.00 | $2.8 | 58% |
Optimum Dry Dog Food 6.2-7 kg | $60.4 | $26.00 | $34.4 | 57% |
Maggi Noodles 5 x 72g | $3.95 | $1.97 | $1.98 | 50% |
Uncle Tobys Roll Ups 94g | $4.1 | $2.00 | $2.1 | 51% |
Nestle Milo Cereal 350g | $4.99 | $2.49 | $2.5 | 50% |
D’Orsogna Deli Fresh Sliced Meats 80-100g | $10.5 | $6.00 | $4.5 | 43% |
Fantastic Rice Crackers 100g | $2 | $1.00 | $1 | 50% |
Here are the best deals from Coles Supermarket for this week. All the deals listed below are at least 40% off.
Grocery Item | Original Price | New Price | Savings | Percentage Off |
---|---|---|---|---|
Dove Body Wash 1 Litre | $13.7 | $6.85 | $6.85 | 50% |
Wild Tides Tuna 95g | $2 | $1.00 | $1 | 50% |
Bulla Creamy Classic Ice Cream 2 Litre, Sandwiches or Bars 4 Pack | $8 | $4.00 | $4 | 50% |
Smith's Crinkle Cut Potato Chips 150g-170g | $3.3 | $1.65 | $1.65 | 50% |
Peckish Rice Crackers 100g | $2.2 | $1.10 | $1.1 | 50% |
Just Juice 6x200mL | $4.7 | $2.35 | $2.35 | 50% |
Keep It Cleaner Gluten Free Porridge Sachets Cacao 200g | $8 | $4.00 | $4 | 50% |
Heinz Beanz 555g | $2.5 | $1.50 | $1 | 40% |
Farmers Union Yogurt Pouch 130g | $2.25 | $1.12 | $1.13 | 50% |
Don Premium Leg Ham 200g | $6 | $3.00 | $3 | 50% |
Uncle Tobys Le Snak 132g | $4.6 | $2.30 | $2.3 | 50% |
Kellogg’s LCMs 132g-138g | $4 | $2.00 | $2 | 50% |
M2GO Chocolate Flavoured Milk 6x250mL | $6.2 | $3.10 | $3.1 | 50% |
Dairy Farmers Thick & Creamy Yoghurt 150g | $2.09 | $1.04 | $1.05 | 50% |
Uncle Tobys Milk & Oats 175g | $4.6 | $2.75 | $1.85 | 40% |
Barker’s Jam 455g | $5 | $3.00 | $2 | 40% |
Almond Breeze Unsweetened Almond Milk 1 Litre | $2.5 | $1.25 | $1.25 | 50% |
Golden Crumpet Breaks 6 Pack | $4.2 | $2.50 | $1.7 | 40% |
Tip Top English Muffins 6 Pack | $5 | $3.00 | $2 | 40% |
Steggles Chicken Breast Crackles 400g | $6.8 | $4.00 | $2.8 | 41% |