Coles and Woolworths best weekly grocery deals

Here are the best weekly supermarket deals for this week. Supermarkets in Australia come up with new deals and catalogues every week. It's hard to keep track of items through them so we have started putting a post together every week of the specials in one table. This includes specials from Coles, specials from Woolworths and in the future we will be adding aldi and other supermarkets to this list.

Coles best weekly deals

Item Original Price New Price Savings Percentage Off
Banana Boat Sunscreen SPF 50+ Sport 400g $20.4 $10.20 $10.2 50%
Cadbury Favourites 320g $12 $5.00 $7 58%
Peters Connoisseur Ice Cream 1 Litre or Cookies 4 Pack $10 $5.00 $5 50%
Nescafé Coffee Sachets 10 Pack 132g-185g or Allen's Hot Choc 10 Pack 147g-162g $6.6 $3.30 $3.3 50%
Powerade Sports Drink 1 Litre $4.5 $2.50 $2 44%
Pepsi or Solo Soft Drink 1.25 Litre $2.2 $1.10 $1.1 50%
Mount Franklin Lightly Sparkling Water 1.25 Litre $2.55 $1.50 $1.05 41%
Mount Franklin Lightly Sparkling Water Mini Can 4x250mL $4.5 $2.25 $2.25 50%
Peckish Rice Crackers 100g $2.2 $1.10 $1.1 50%
SunRice Bites Mini Rice Cakes 100g $3.5 $1.75 $1.75 50%
Sakata Rice Crisps 75g $3.5 $1.75 $1.75 50%
Abe’s Bagel Crisps 150g $3.2 $1.60 $1.6 50%
Golden Circle Tetra Juice 1 Litre $2.15 $1.00 $1.15 53%
Lipton Ice Tea 1.5 Litre $3.8 $1.90 $1.9 50%

Woolworths best weekly deals

Item Original Price New Price Savings Percentage Off
Annalisa Seed Beans or Tomatoes 400g $1.4 $0.70 $0.7 50%
Smith’s Crinkle Cut Chips 150-170g $3.29 $1.64 $1.65 50%
Sun Rice Medium Grain Rice 10 kg $24 $12.00 $12 50%
Lindt Blocks 100g – Excludes Lindt No Sugar Added Block Varieties $4.25 $2.12 $2.13 50%
Cadbury Roses 450g $15.5 $7.75 $7.75 50%
Lindt Lindor 235g $19 $9.00 $10 53%

More deals from